NSCS Practice 3
Daytona International Speedway
56th Annual Daytona 500 
Provided by NASCAR Statistics - Wed, February 19, 2014 @ 06:02 PM Eastern
Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	47	AJ Allmendinger	Kroger/USO Chevrolet	45.096	199.574	4	4	---.---                                                                	---.---                                                                
2	55	Brian Vickers	Aaron's Dream Machine Toyota	45.152	199.327	4	4	-0.056	-0.056
3	22	Joey Logano	Shell Pennzoil Ford	45.350	198.456	10	14	-0.254	-0.198
4	21	Trevor Bayne(i)	Motorcraft/Quick Lane Tire & Auto Center Ford	45.384	198.308	4	8	-0.288	-0.034
5	66	Michael Waltrip	BlueDEF/AAA Toyota	45.384	198.308	7	7	-0.288	-0.000
6	83	Ryan Truex	Borla Exhaust Toyota	45.391	198.277	12	13	-0.295	-0.007
7	1	Jamie McMurray	McDonald's Chevrolet	45.394	198.264	9	14	-0.298	-0.003
8	23	Alex Bowman #	Dr.Pepper Toyota	45.408	198.203	9	13	-0.312	-0.014
9	77	Dave Blaney	Plinker Arms Ford	45.422	198.142	9	10	-0.326	-0.014
10	13	Casey Mears	GEICO Chevrolet	45.429	198.111	4	4	-0.333	-0.007
11	10	Danica Patrick	GoDaddy Chevrolet	45.486	197.863	3	13	-0.390	-0.057
12	14	Tony Stewart	Bass Pro Shops/Mobil 1 Chevrolet	45.491	197.841	4	12	-0.395	-0.005
13	26	Cole Whitt #	Speed Stick Gear Toyota	45.494	197.828	4	4	-0.398	-0.003
14	30	Parker Kligerman #	Swan Energy Toyota	45.501	197.798	7	8	-0.405	-0.007
15	16	Greg Biffle	3M Ford	45.553	197.572	8	11	-0.457	-0.052
16	20	Matt Kenseth	Dollar General Toyota	45.558	197.550	7	8	-0.462	-0.005
17	11	Denny Hamlin	FedEx Express Toyota	45.560	197.542	3	5	-0.464	-0.002
18	15	Clint Bowyer	5-hour Energy Toyota	45.562	197.533	7	11	-0.466	-0.002
19	5	Kasey Kahne	Farmers Insurance Chevrolet	45.569	197.503	2	12	-0.473	-0.007
20	42	Kyle Larson #	Target Chevrolet	45.579	197.459	13	14	-0.483	-0.010
21	2	Brad Keselowski	Miller Lite Ford	45.596	197.386	13	14	-0.500	-0.017
22	18	Kyle Busch	M&M's Toyota	45.597	197.381	7	8	-0.501	-0.001
23	78	Martin Truex. Jr.	Furniture Row Chevrolet	45.600	197.368	7	8	-0.504	-0.003
24	4	Kevin Harvick	Budweiser Chevrolet	45.622	197.273	6	7	-0.526	-0.022
25	9	Marcos Ambrose	Stanley Ford	45.653	197.139	3	5	-0.557	-0.031
26	43	Aric Almirola	Smithfield Ford	45.811	196.459	3	5	-0.715	-0.158
27	99	Carl Edwards	Fastenal Ford	45.858	196.258	3	5	-0.762	-0.047
28	41	Kurt Busch	Haas Automation Chevrolet	45.912	196.027	4	12	-0.816	-0.054
29	38	David Gilliland	Love's Travel Stops Ford	46.241	194.632	4	7	-1.145	-0.329
30	27	Paul Menard	Peak/Menards Chevrolet	46.324	194.284	3	7	-1.228	-0.083
31	35	Eric McClure(i)	Hefty Ultimate/Reynolds Wrap Ford	46.355	194.154	2	2	-1.259	-0.031
32	93	Morgan Shepherd(i)	SupportMilitary.org Toyota	46.990	191.530	2	3	-1.894	-0.635
33	24	Jeff Gordon	Drive to End Hunger Chevrolet	47.568	189.203	1	1	-2.472	-0.578
34	34	David Ragan	CSX - Play It Safe Ford	47.744	188.505	1	1	-2.648	-0.176
35	98	Josh Wise	Curb Records Ford	0.000	0.000	0	0	-0.000	-0.000
36	40	Landon Cassill	Hillman Racing Chevrolet	0.000	0.000	0	0	-0.000	-0.000
37	33	Brian Scott(i)	Whitetail Chevrolet	0.000	0.000	0	0	-0.000	-0.000
38	95	Michael McDowell	K-Love Ford	0.000	0.000	0	0	-0.000	-0.000
Best 10 Consecutive Lap Average
* No driver ran 10 consecutive laps during this practice.
*Required to qualify on time, (i) Ineligible for driver points in this series
NSCS Practice 4
Daytona International Speedway
56th Annual Daytona 500 
Provided by NASCAR Statistics - Wed, February 19, 2014 @ 08:01 PM Eastern
Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	11	Denny Hamlin	FedEx Express Toyota	45.096	199.574	4	27	---.---                                                                	---.---                                                                
2	5	Kasey Kahne	Farmers Insurance Chevrolet	45.097	199.570	4	24	-0.001	-0.001
3	66	Michael Waltrip	BlueDEF/AAA Toyota	45.234	198.965	2	14	-0.138	-0.137
4	17	Ricky Stenhouse. Jr.	Nationwide Insurance Ford	45.277	198.776	11	20	-0.181	-0.043
5	16	Greg Biffle	3M Ford	45.311	198.627	6	7	-0.215	-0.034
6	35	Eric McClure(i)	Hefty Ultimate/Reynolds Wrap Ford	45.314	198.614	6	6	-0.218	-0.003
7	15	Clint Bowyer	5-hour Energy Toyota	45.326	198.562	10	12	-0.230	-0.012
8	33	Brian Scott(i)	Whitetail Chevrolet	45.348	198.465	7	8	-0.252	-0.022
9	20	Matt Kenseth	Dollar General Toyota	45.363	198.400	5	22	-0.267	-0.015
10	3	Austin Dillon #	DOW Chevrolet	45.410	198.194	2	6	-0.314	-0.047
11	42	Kyle Larson #	Target Chevrolet	45.423	198.138	3	38	-0.327	-0.013
12	88	Dale Earnhardt. Jr.	National Guard Chevrolet	45.448	198.029	6	29	-0.352	-0.025
13	14	Tony Stewart	Bass Pro Shops/Mobil 1 Chevrolet	45.463	197.963	6	20	-0.367	-0.015
14	24	Jeff Gordon	Drive to End Hunger Chevrolet	45.504	197.785	6	18	-0.408	-0.041
15	38	David Gilliland	Love's Travel Stops Ford	45.507	197.772	4	9	-0.411	-0.003
16	47	AJ Allmendinger	Kroger/USO Chevrolet	45.564	197.524	2	7	-0.468	-0.057
17	98	Josh Wise	Curb Records Ford	45.610	197.325	12	13	-0.514	-0.046
18	40	Landon Cassill	Hillman Racing Chevrolet	45.656	197.126	15	21	-0.560	-0.046
19	99	Carl Edwards	Fastenal Ford	45.727	196.820	3	5	-0.631	-0.071
20	36	Reed Sorenson	Golden Corral Chevrolet	45.827	196.391	7	13	-0.731	-0.100
21	51	Justin Allgaier	Brandt Professional Agriculture Chevrolet	45.829	196.382	4	25	-0.733	-0.002
22	7	Michael Annett #	Pilot/Flying J Travel Centers Chevrolet	45.903	196.066	11	14	-0.807	-0.074
23	27	Paul Menard	Peak/Menards Chevrolet	46.038	195.491	11	19	-0.942	-0.135
24	93	Morgan Shepherd(i)	SupportMilitary.org Toyota	46.057	195.410	7	10	-0.961	-0.019
25	34	David Ragan	CSX - Play It Safe Ford	46.069	195.359	10	17	-0.973	-0.012
26	13	Casey Mears	GEICO Chevrolet	46.090	195.270	2	9	-0.994	-0.021
27	52	Bobby Labonte	Phoenix Construction Chevrolet	46.225	194.700	15	21	-1.129	-0.135
28	87	Joe Nemechek(i)	300 Rise of an Empire Toyota	46.375	194.070	17	18	-1.279	-0.150
29	95	Michael McDowell	K-Love Ford	46.464	193.698	28	29	-1.368	-0.089
30	32	Terry Labonte	C&J Energy Services Ford	46.472	193.665	9	21	-1.376	-0.008
31	18	Kyle Busch	M&M's Toyota	46.514	193.490	7	15	-1.418	-0.042
32	22	Joey Logano	Shell Pennzoil Ford	46.516	193.482	3	12	-1.420	-0.002
33	2	Brad Keselowski	Miller Lite Ford	46.622	193.042	14	24	-1.526	-0.106
34	31	Ryan Newman	Caterpillar Chevrolet	46.763	192.460	2	5	-1.667	-0.141
35	43	Aric Almirola	Smithfield Ford	46.830	192.184	1	1	-1.734	-0.067
36	41	Kurt Busch	Haas Automation Chevrolet	47.237	190.529	9	27	-2.141	-0.407
37	1	Jamie McMurray	McDonald's Chevrolet	47.287	190.327	3	34	-2.191	-0.050
38	48	Jimmie Johnson	Lowe's Chevrolet	47.291	190.311	5	16	-2.195	-0.004
39	55	Brian Vickers	Aaron's Dream Machine Toyota	47.594	189.099	4	24	-2.498	-0.303
40	23	Alex Bowman #	Dr.Pepper Toyota	48.462	185.713	2	5	-3.366	-0.868
41	9	Marcos Ambrose	Stanley Ford	0.000	0.000	0	0	-0.000	-0.000
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos	Car	Driver	From Lap	To Lap	Avg Speed
1	11 	Denny Hamlin	4	13	196.899
2	88 	Dale Earnhardt. Jr.	2	11	196.721
3	66 	Michael Waltrip	2	11	196.699
4	24 	Jeff Gordon	2	11	196.695
5	14 	Tony Stewart	2	11	196.615
6	42 	Kyle Larson #	3	12	196.559
7	15 	Clint Bowyer	2	11	196.518
8	17 	Ricky Stenhouse. Jr.	3	12	195.940
9	51 	Justin Allgaier	1	10	194.584
10	7  	Michael Annett #	4	13	193.554
11	95 	Michael McDowell	19	28	192.464
12	32 	Terry Labonte	9	18	192.047
13	40 	Landon Cassill	2	11	191.843
14	87 	Joe Nemechek(i)	3	12	186.665
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series

This function has been disabled for CheckersToWreckers.com.