NCWTS Practice 1
Daytona International Speedway
15th Annual NextEra Energy Resources 250
Provided by NASCAR Statistics - Wed, February 19, 2014 @ 03:57 PM Eastern
Pos	Trk	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	31	Ben Kennedy #	Florida Lottery/Whelen Chevrolet	46.679	192.806	20	23	---.---                                                                	---.---                                                                
2	30	Ron Hornaday Jr.	Rheem Chevrolet	46.804	192.291	15	15	-0.125	-0.125
3	88	Matt Crafton	Fisher Nuts/Menards Toyota	47.179	190.763	13	13	-0.500	-0.375
4	21	Joey Coulter	Allegiant Travel Chevrolet	47.203	190.666	17	17	-0.524	-0.024
5	*5	John Wes Townley(i)	Zaxby's Toyota	47.246	190.492	5	16	-0.567	-0.043
6	98	Johnny Sauter	Nextant Aerospace/Curb Records Toyota	47.309	190.239	4	16	-0.630	-0.063
7	39	Ryan Sieg	RSS Racing Chevrolet	47.441	189.709	3	6	-0.762	-0.132
8	8	Joe Nemechek(i)	pelletgrillusa.com/SWM Toyota	47.460	189.633	20	27	-0.781	-0.019
9	*58	Parker Kligerman(i)	BRG Motorsports Toyota	47.489	189.518	13	20	-0.810	-0.029
10	*13	Jeb Burton	VAMP/Vapor Brands International Inc. Toyota	47.495	189.494	14	17	-0.816	-0.006
11	51	Kyle Busch(i)	ToyotaCare Toyota	47.592	189.107	21	24	-0.913	-0.097
12	54	Darrell Wallace Jr.	ToyotaCare Toyota	47.624	188.980	25	29	-0.945	-0.032
13	29	Ryan Blaney	Cooper Standard/CareersForVeterans.org Ford	47.675	188.778	6	16	-0.996	-0.051
14	*92	Ross Chastain	BTS Tire & Wheel Ford	47.757	188.454	1	11	-1.078	-0.082
15	32	Ryan Truex(i)	Bass Pro Shops Chevrolet	47.794	188.308	4	18	-1.115	-0.037
16	*82	Sean Corr	Radon.com/Nesco Ford	47.835	188.147	6	26	-1.156	-0.041
17	7	Brian Ickler	Bullet Liners Toyota	48.053	187.293	12	12	-1.374	-0.218
18	20	John King	GunBroker.com Chevrolet	48.115	187.052	18	19	-1.436	-0.062
19	17	Timothy Peters	Valvoline Toyota	48.154	186.900	15	15	-1.475	-0.039
20	*84	Chris Fontaine	Glenden Enterprises/JPL Auto Toyota	48.194	186.745	6	11	-1.515	-0.040
21	35	Mason Mingus #	MadVapes/811 Call Before You Dig Toyota	48.206	186.699	8	15	-1.527	-0.012
22	19	Tyler Reddick #	Reese Towpower Ford	48.224	186.629	6	13	-1.545	-0.018
23	*75	Caleb Holman	Food Country USA Chevrolet	48.258	186.498	12	18	-1.579	-0.034
24	24	Brennan Newberry	GunBroker.coml Chevrolet	48.581	185.258	5	6	-1.902	-0.323
25	*02	Tyler Young	Randco/Young's Building Systems Chevrolet	48.606	185.162	6	10	-1.927	-0.025
26	77	German Quiroga	OtterBox Toyota	48.643	185.021	13	24	-1.964	-0.037
27	*28	Ryan Ellis(i)	FDNY Racing Chevrolet	48.664	184.942	7	12	-1.985	-0.021
28	99	Bryan Silas	Bell Trucks America Inc Chevrolet	49.625	181.360	10	10	-2.946	-0.961
29	*40	Todd Peck	Arthritis.org Chevrolet	49.750	180.905	8	9	-3.071	-0.125
30	08	Jimmy Weller III	GenevaLibertySteel/EnginePartsPlus Chev	49.884	180.419	10	12	-3.205	-0.134
31	74	Chris Cockrum	Accu-Tech Chevrolet	49.945	180.198	12	15	-3.266	-0.061
32	10	Jennifer Jo Cobb	ArlingtonAnniversary/GrimesConstruction Chev	49.970	180.108	9	11	-3.291	-0.025
33	*93	Jason White(i)	RSS Racing Chevrolet	50.241	179.137	1	2	-3.562	-0.271
34	60	Charles Lewandoski	Randco Industries Chevrolet	51.928	173.317	1	2	-5.249	-1.687
35	07	Michael Disdier	Lafayette Racing Chevrolet	52.605	171.086	1	2	-5.926	-0.677
36	*63	Justin Jennings	Mittler Bros. Chevrolet	119.554	75.280	2	2	-1:12.875                                                              	-
37	*50	Travis Kvapil	MAKE Motorsports Chevrolet	1,318.	6.824	1	1	-	-
Best 10 Consecutive Lap Average
Pos	Car	Driver	From Lap	To Lap	Avg Speed
1	98 	Johnny Sauter	1	10	187.055
2	54 	Darrell Wallace Jr.	1	10	186.857
3	31 	Ben Kennedy #	1	10	186.353
4	8  	Joe Nemechek(i)	4	13	181.672
5	74 	Chris Cockrum	6	15	174.645
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series

This function has been disabled for CheckersToWreckers.com.