FINAL 2006 CARQUEST Pro Stock Tour Point Standings
After Round 11 of 11 - September 16, 2006
Following are the CARQUEST Pro Stock Tour point standings following The Pioneer Coal 100
at Scotia Speedworld on September 16, 2006.
Pos/Car #/Driver/Total Points
1. 97 John Flemming 2174 CHAMPION
2. 44 Wayne Smith 2131
3. 35 Brad Mann 2111
4. 67 Gordie Ryan 2086
5. 52 Shawn Tucker 2038
6. 71 Dan MacKay 1976
7. 8 Kent Vincent 1966
8. 72 Stacey Clements 1964
9. 0 Shawn Turple 1951
10. 29 Greg Proude 1944
11. 32 Chris Hughes 1944
12. 19v Darren Vanderaa 1908
13. 37 Kris Fournier 1904
14. 66 Daryl Mahar 1896
15. 94 Russell Smith 1862
16. 17 Dave Potter 1854
17. 4 Dale Holmes 1850
18. O2 Mike MacKenzie 1790
19. 26 Mike Stevens 1736
20. 39 Sandy Livingstone 1726
21. 21 Shawn Pierce 1706
22. 51 Bob Neilson 1704
23. 76 Roger Crane 1632
24. 9 Stephen Brown 1290
25. 19 Tim Rodgers 1270
26. 89 Donald Chisholm 1236
27. 6 George Koszkulics 1229
28. 2 Graham Spinney 932
29. 13 Rollie MacDonald 870
30. 11 Marty Prevost 830
31. 31 Chris Reid 730
32. 81 Bobby White 678
33. O1 Robbie MacLean 648
34. 18 Darren MacKinnon 626
35. 15 Scott Alexander 538
36. 66x Paul Gahan 478
37. 87 Matt Harris 306
38. 1 Dean MacInnis 298
39. 01x Kevin Moore 180
40. 23 Lonnie Sommerville 160
41. 25 Mike Ryan 158
42. 10 Kent Livingstone 156
43. 78 Brent Wiggins 156
44. 7 Rollie MacDonald 150
45. 27 Steve Milburn 148
46. 92 Mike Thornton 100
CARQUEST Pro Stock Tour Point Standings
After Round 10 of 11 - September 9, 2006
Following are the CARQUEST Pro Stock Tour point standings following The Parts for Trucks 200
at Scotia Speedworld on September 9, 2006.
Pos/Car #/Driver/Total Points/(Behind Leader)
1. 97 John Flemming 1988
2. 44 Wayne Smith 1921 (-67)
3. 35 Brad Mann 1917 (-71)
4. 67 Gordie Ryan 1888 (-100)
5. 52 Shawn Tucker 1850 (-138)
6. 71 Dan MacKay 1804 (-184)
7. 8 Kent Vincent 1798 (-190)
8. 0 Shawn Turple 1795 (-193)
9. 72 Stacey Clements 1786 (-202)
10. 32 Chris Hughes 1768 (-220)
11. 29 Greg Proude 1760
12. 37 Kris Fournier 1730
13. 19v Darren Vanderaa 1726
14. 66 Daryl Mahar 1716
15. 4 Dale Holmes 1700
16. 17 Dave Potter 1688
17. 94 Russell Smith 1670
18. O2 Mike MacKenzie 1594
19. 26 Mike Stevens 1572
20. 39 Sandy Livingston 1568
21. 51 Bob Neilson 1566
22. 21 Shawn Pierce 1562
23. 76 Roger Crane 1492
24. 19 Tim Rodgers 1270
25. 9 Stephen Brown 1148
26. 89 Donald Chisholm 1066
27. 6 George Koszkulics 1039
28. 13 Rollie MacDonald 870
29. 2 Graham Spinney 770
30. 31 Cy Harvey 730
31. 11 Marty Prevost 684
32. O1 Robbie MacLean 648
33. 15 Scott Alexander 538
34. 81 Bob White 526
35. 66x Paul Gahan 478
36. 18 Darren MacKinnon 472
37. 87 Matt Harris 306
38. 01x Kevin Moore 180
39. 25 Mike Ryan 158
40. 10 Kent Livingstone 156
41. 78 Brent Wiggins 156
42. 1 Dean McInnis 150
43. 27 Steve Milburn 148
44. 92 Mike Thornton 100
CARQUEST Pro Stock Tour Point Standings
After Round 9 of 11 - August 26, 2006
Following are the CARQUEST Pro Stock Tour point standings following The CARQUEST Tour 100
at Centre for Speed on August 26, 2006.
Pos/Car #/Driver/Total Points
1. 97 John Flemming 1778
2. 35 Brad Mann 1757
3. 44 Wayne Smith 1715
4. 67 Gordie Ryan 1699
5. 52 Shawn Tucker 1651
6. 0 Shawn Turple 1632
7. 71 Dan MacKay 1624
8. 8 Kent Vincent 1622
9. 29 Greg Proude 1612
10. 72 Stacey Clements 1604
11. 32 Chris Hughes 1590
12. 37 Kris Fournier 1558
13. 19v Darren Vanderaa 1552
14. 4 Dale Holmes 1546
15. 17 Dave Potter 1538
16. 66 Daryl Mahar 1528
17. 94 Russell Smith 1480
18. 51 Bob Neilson 1414
19. 21 Shawn Pierce 1406
20. 26 Mike Stevens 1406
21. 39 Sandy Livingston 1406
22. O2 Mike MacKenzie 1391
23. 76 Roger Crane 1324
24. 19 Tim Rodgers 1270
25. 9 Stephen Brown 984
26. 89 Donald Chisholm 880
27. 13 Rollie MacDonald 870
28. 6 George Koszkulics 847
29. 2 Graham Spinney 770
30. 31 Cy Harvey 730
31. O1 Robbie MacLean 648
32. 15 Scott Alexander 538
33. 81 Bob White 526
34. 11 Marty Prevost 514
35. 66x Paul Gahan 478
36. 18 Darren MacKinnon 472
37. 87 Matt Harris 306
38. 01x Kevin Moore 180
39. 25 Mike Ryan 158
40. 10 Kent Livingstone 156
41. 78 Brent Wiggins 156
42. 1 Dean McInnis 150
43. 27 Steve Milburn 148
44. 92 Mike Thornton 100
CARQUEST Pro Stock Tour Point Standings
After Round 8 of 11 - August 19, 2006
Following are the CARQUEST Pro Stock Tour point standings following The Antigonish Mall 200
at Riverside Speedway on August 19, 2006.
Pos/Car #/Driver/Total Points
1. 97 John Flemming 1582
2. 35 Brad Mann 1563
3. 67 Gordie Ryan 1502
4. 44 Wayne Smith 1495
5. 52 Shawn Tucker 1461
6. 0 Shawn Turple 1452
7. 8 Kent Vincent 1452
8. 71 Dan MacKay 1436
9. 29 Greg Proude 1436
10. 72 Stacey Clements 1420
11. 32 Chris Hughes 1408
12. 37 Kris Fournier 1396
13. 19v Darren Vanderaa 1378
14. 4 Dale Holmes 1368
15. 66 Daryl Mahar 1356
16. 17 Dave Potter 1352
17. 94 Russell Smith 1330
18. 51 Bob Nielson 1266
19. 21 Shaun Pierce 1250
20. 26 Mike Stevens 1246
21. 39 Sandy Livingston 1242
22. O2 Mike MacKenzie 1188
23. 76 Roger Crane 1172
24. 19 Tim Rodgers 1104
25. 9 Stephen Brown 984
26. 89 Donald Chisholm 880
27. 13 Rollie MacDonald 870
28. 31 Cy Harvey 730
29. 6 George Koszkulics 701
30. 2 Graham Spinney 616
31. 15 Scott Alexander 538
32. 81 Bobby White 526
33. O1 Robbie MacLean 500
34. 66x Paul Gahan 478
35. 18 Darren MacKinnon 472
36. 11 Marty Prevost 346
37. 87 Matt Harris 306
38. 01x Kevin Moore 180
39. 10 Kent Livingston 156
40. 78 Brent Wiggins 156
41. 1 Dean McInnis 150
42. 01 Robbie MacLean 148
43. 92 Mike Thornton 100
CARQUEST Pro Stock Tour Point Standings
After Round 7 of 11 - August 5, 2006
Following are the CARQUEST Pro Stock Tour point standings following The CARQUEST Tour 100 at NBIS on
August 5, 2006.
Pos/Car #/Driver/Total Points
1. 97 John Flemming 1390
2. 35 Brad Mann 1373
3. 67 Gordie Ryan 1350
4. 44 Wayne Smith 1289
5. 52 Shawn Tucker 1273
6. 8 Kent Vincent 1258
7. 71 Dan MacKay 1256
8. 29 Greg Proude 1250
9. 0 Shawn Turple 1247
10. 37 Kris Fournier 1246
11. 72 Stacey Clements 1244
12. 32 Chris Hughes 1238
13. 19v Darren Vanderaa 1218
14. 4 Dale Holmes 1194
15. 17 Dave Potter 1190
16. 94 Russell Smith 1174
17. 66 Daryl Mahar 1172
18. 51 Bob Nielson 1120
19. 19 Tim Rodgers 1104
20. 26 Mike Stevens 1078
21. 21 Shawn Pierce 1072
22. 39 Sandy Livingstone 1070
23. O2 Mike MacKenzie 1044
24. 76 Roger Crane 1026
25. 9 Stephen Brown 836
26. 31 Cy Harvey 730
27. 89 Donald Chisholm 714
28. 13 Rollie MacDonald 683
29. 15 Scott Alexander 538
30. O1 Robbie MacLean 500
31. 6 George Koszkulics 498
32. 66x Paul Gahan 478
33. 2 Graham Spinney 458
34. 81 Glenn Rasmussen 372
35. 11 Marty Prevost 346
36. 18 Darren MacKinnon 308
37. 87 Matt Harris 306
38. 01x Kevin Moore 180
39. 10 Kent Livingston 156
40 78 Brent Wiggins 156
41 92 Mike Thornton 100
CARQUEST Pro Stock Tour Point Standings
After Round 6 of 11 - July 22, 2006
Following are the CARQUEST Pro Stock Tour point standings following The CARQUEST Tour 100 at Raceway Park on
July 22, 2006.
Pos/Car #/Driver/Total Points
1. 97 John Flemming 1194
2. 35 Brad Mann 1176
3. 67 Gordie Ryan 1156
4. 44 Wayne Smith 1101
5. 8 Kent Vincent 1088
6. 0 Shawn Turple 1075
7. 37 Kris Fournier 1070
8. 71 Dan MacKay 1068
9. 29 Greg Proude 1066
10. 72 Stacey Clements 1064
11. 52 Shawn Tucker 1061
12. 32 Chris Hughes 1056
13. O2 Mike MacKenzie 1044
14. 19v Darren Vanderaa 1040
15. 17 Dave Potter 1040
16. 4 Dale Holmes 1026
17. 66 Daryl Mahar 1024
18. 94 Russell Smith 984
19. 19 Tim Rodgers 950
20. 51 Bob Nielson 946
21. 39 Sandy Livingstone 918
22. 26 Mike Stevens 914
23. 21 Shawn Pierce 908
24. 76 Roger Crane 866
25. 31 Cy Harvey 730
26. 89 Donald Chisholm 714
27. 13 Rollie MacDonald 683
28. 9 Stephen Brown 670
29. 15 Scott Alexander 538
30. O1 Robbie MacLean 500
31. 6 George Koszkulics 498
32. 66x Paul Gahan 478
33. 2 Graham Spinney 458
34. 11 Marty Prevost 346
35. 18 Darren MacKinnon 306
36. 01x Kevin Moore 180
37. 81 Glenn Rasmussen 174
38. 10 Kent Livingstone 158
39. 78 Brent Wiggins 156
40. 87 Matt Harris 148
41. 92 Mike Thornton 100
CARQUEST Pro Stock Tour Point Standings
After Round 5 of 11 - July 15, 2006
Following are the CARQUEST Pro Stock Tour point standings following The Parts for Trucks 100 at Centre for Speedon
July 8, 2006.
1. 97 John Flemming 1000
2. 67 Gordie Ryan 966
2. 35 Brad Mann 966
4. 44 Wayne Smith 945
5. 0 Shawn Turple 915
6. 52 Shawn Tucker 909
7. 8 Kent Vincent 892
8. 29 Greg Proude 890
9. 71 Dan MacKay 888
10. 37 Kris Fournier 884
11. 72 Stacey Clements 882
12. 19v Darren Vanderaa 868
13. 32 Chris Hughes 864
14. 66 Daryl Mahar 858
15. 17 Dave Potter 856
16. O2 Mike MacKenzie 856
17. 4 Dale Holmes 823
18. 94 Russell Smith 806
19. 51 Bob Nielson 796
20. 19 Tim Rodgers 788
21. 21 Shaun Pierce 754
22. 39 Sandy Livingstone 750
23. 26 Mike Stevens 744
24. 31 Cy Harvey 730 164
25. 89 Donald Chisholm 714
26. 76 Roger Crane 692
27. 13 Rollie MacDonald 683
28. 9 Stephen Brown 670
29. 15 Scott Alexander 538
30. 6 George Koszkulics 498
31. 66x Paul Gahan 478
32. 2 Graham Spinney 458
33. 11 Marty Prevost 346
34. O1 Robbie MacLean 336
35. 01x Kevin Moore 180
36. 81 Glenn Rasmussen 174
37. 18 Darren MacKinnon 156
38. 78 Brent Wiggins 156
39. 87 Matt Harris 148
40 92 Mike Thornton 100
CARQUEST Pro Stock Tour Point Standings
After Round 4 of 11 - July 8, 2006
Following are the CARQUEST Pro Stock Tour point standings following The CARQUEST Tour 100 at Scotia Speedworld on
July 8, 2006.
1. 97 John Flemming 808
2. 35 Brad Mann 776
3. 67 Gordie Ryan 763
4. 44 Wayne Smith 741
5. 0 Shawn Turple 737
6. 29 Greg Proude 728
7. 52 Shawn Tucker 723
8. 89 Donald Chisholm 714
9. 72 Stacey Clements 712
10. 71 Dan MacKay 708
11. 37 Kris Fournier 700
12. 8 Kent Vincent 700
13. 19v Darren Vanderaa 692
14. 32 Chris Hughes 690
15. 17 Dave Potter 690
16. 66 Daryl Mahar 670
17. O2 Mike MacKenzie 660
18. 94 Russell Smith 656
19. 4 Dale Holmes 655
20. 19 Tim Rodgers 636
21. 51 Bob Nielson 636
22. 21 Shawn Pierce 608
23. 76 Roger Crane 592
24. 39 Sandy Livingstone 592
25. 26 Mike Stevens 590
26. 31 Chris Reid 566
27. 6 George Koszkulics 498
28. 9 Stephen Brown 498
29. 13 Rollie MacDonald 478
30. 66x Paul Gahan 478
31. 15 Scott Alexander 390
32. 11 Marty Prevost 346
33. O1 Robbie MacLean 336
34. 2 Graham Spinney 302
35. 01x Kevin Moore 180
36. 81 Glenn Rasmussen 174
37. 18 Darren MacKinnon 156
38. 78 Brent Wiggins 156
39. 87 Matt Harris 148
40. 92 Mike Thornton 100
CARQUEST Pro Stock Tour Point Standings
After Round 3 of 11 - July 1, 2006
Following are the CARQUEST Pro Stock Tour point standings following The Parts for Trucks 100 at Raceway Park (PEI) on
July 1, 2006.
Pos/Car #/Driver/Total Points
1. 67 Gordie Ryan 599
2. 97 John Flemming 598
3. 44 Wayne Smith 593
4. 35 Brad Mann 578
5. 29 Greg Proude 562
6. 52 Shawn Tucker 561
7. 37 Kris Fournier 548
8. 0 Shawn Turple 543
9. 89 Donald Chisholm 530
10. 8 Kent Vincent 526
11. 72 Stacey Clements 522
12. 71 Dan MacKay 520
13. 17 Dave Potter 512
14. 19v Darren Vanderaa 510
15. 32 Chris Hughes 510
16. 66 Daryl Mahar 498
17. 19 Tim Rodgers 494
18. 94 Russell Smith 488
19. 4 Dale Holmes 485
20. 66x Paul Gahan 478
21. O2 Mike MacKenzie 468
22. 51 Bob Nielson 460
23. 21 Shawn Pierce 452
24. 39 Sandy Livingstone 446
25. 26 Mike Stevens 446
26. 76 Roger Crane 442
27. 31 Chris Reid 406
28. 6 George Koszkulics 340
29. O1 Robbie MacLean 336
30. 13 Rollie MacDonald 328
31. 9 Stephen Brown 312
32. 15 Scott Alexander 194
33. 11 Marty Prevost 192
34. 01x Kevin Moore 180
35. 81 Glenn Rasmussen 174
36. 18 Darren MacKinnon 156
37. 78 Brent Wiggins 156
38. 2 Graham Spinney 154
39 87 Matt Harris 148
40. 92 Mike Thornton 100
Point Standings - After Round 2 of 11 (June 17)
Pos/Car #/Driver/Total Points
1. 97 John Flemming 406
2. 67 Gordie Ryan 401
3. 44 Wayne Smith 392
4. 35 Brad Mann 390
5. 89 Donald Chisholm 380
6. 52 Shawn Tucker 372
7. 0 Shawn Turple 369
8. 37 Kris Fournier 362
9. 71 Dan MacKay 352
10. 29 Greg Proude 352
11. 32 Chris Hughes 346
12. 66 Daryl Mahar 344
13. 19v Darren Vanderaa 344
14. 19 Tim Rodgers 342
15. 72 Stacey Clements 340
16. 6 George Koszkulics 340
17. 17 Dave Potter 332
18. 8 Kent Vincent 332
19. 13 Rollie MacDonald 328
20. 94 Russell Smith 310
21. 02 Mike MacKenzie 308
22. 66x Paul Gahan 308
23. 21 Shawn Pierce 306
24. 4 Dale Holmes 304
25. 26 Mike Stevens 302
26. 76c Roger Crane 294
27. 51 Bob Nielson 288
28. 39 Sandy Livingstone 284
29. 31 Chris Reid 248
30. 15 Scott Alexander 194
31. 11 Marty Prevost 192
32. 01x Kevin Moore 180
33. 81 Glenn Rasmussen 174
34. 9 Stephen Brown 162
35. 78 Brent Wiggins 156
36. 2 Graham Spinney 154
37. 87 Matt Harris 148
38. 01 Robbie MacLean 146
39. 92 Mike Thornton 100
Point Standings - After Round 1 of 11 (June 11)
Pos./Car #/Driver/Total Points
1. 44 Wayne Smith 208
2. 67 Gordie Ryan 205
3. 35 Brad Mann 196
4. 97 John Flemming 196
5. 15 Scott Alexander 194
6. 11 Marty Prevost 192
7. 89 Donald Chisholm 190
8. 72 Stacey Clements 188
9. 71 Dan MacKay 184
10. 29 Greg Proude 182
11. 19v Darren Vanderaa 180
12. 6 George Koszkulics 178
13. 0 Shawn Turple 176
14. 52 Shawn Tucker 174
15. 66 Daryl Mahar 172
16. 37 Kris Fournier 170
17. 32 Chris Hughes 168
18. 17 Dave Potter 166
19. 21 Shawn Pierce 164
20. 9 Stephen Brown 162
21. 19 Tim Rodgers 160
22. 02 Mike MacKenzie 158
23. 4 Dale Holmes 156
24. 2 Graham Spinney 154
25. 13 Rollie MacDonald 152
26. 66x Paul Gahan 150
27. 94 Russell Smith 150
28. 26 Mike Stevens 148
29. 31 Chris Reid 148
30. 01 Robbie MacLean 146
31. 8 Kent Vincent 146
32. 76c Roger Crane 144
33. 51 Bob Nielson 142
34. 39 Sandy Livingston 140
© Copyright - CheckersToWreckers.com - All Rights Reserved.
® TM used are the property of their owners. Privacy Policy. Contact Us.