CheckersToWreckers.com
The good, the bad, and the ugly in the world of stock car racing...


Home
"Old" News
Tidbits
Schedules
Podcasts
Gallery
Flashback
Series
Tracks
Teams
Racing 101
Partners

 

 

 

 

 



FINAL 2006 Pro All Stars Series North Point Standings
After Round 12 of 12 - October 22, 2006


Following are the PASS North point standings following The Unity 150 at Unity Raceway on October 22, 2006.

Pos/Car#/Driver/Total Points
1. 54 Johnny Clark 2564
2. 24 Mike Rowe 2534
3. 29 Scott Chubbuck 2478
4. 4 Ben Rowe 2468
5. 33 Richie Dearborn 2423
6. 17 Travis Benjamin 2412
7. 8 Cassius Clark 2392
8. 47 Corey Williams 2350
9. 8t Alan Tardiff 2276
10. 53 Alan Wilson 2032
11. 75 Gary Smith 1503
12. 44 Travis Khiel 1389
13. 35 Garry Johnson 1203
14. 35r Derek Ramstrom 1145
15. 7 Curtis Gerry 1058
16. 14 Rick Martin 1052
17. 0 Bill Penfold 943
18. 84 Scott Mulkern 799
19. 44t Trevor Sanborn 799
20. 91 Patrick Laperle 756
21. 38 Chuck Lachance 754
22. 10 Chris Kenneson 551
23. 40 Eric Chase 547
24. 11 Erik Worster 526
25. 17x Jeremie Whorff 516
25 of 106 teams shown.

Pro All Stars Series North Point Standings
After Round 11 of 12 - October 15, 2006


Following are the PASS North point standings following The Fall Foliage 250 at Riverside Speedway (NS) on October 15, 2006.

Pos/Car#/Driver/Total Points
1. 54 Johnny Clark 2344
2. 24 Mike Rowe 2336
3. 29 Scott Chubbuck 2273
4. 4 Ben Rowe 2244
5. 33 Richie Dearborn 2241
6. 17 Travis Benjamin 2207
7. 8 Cassius Clark 2172
8. 47 Corey Williams 2150
9. 8t Alan Tardiff 2079
10. 53 Alan Wilson 1853
11. 44 Travis Khiel 1389
12. 75 Gary Smith 1297
13. 35 Garry Johnson 1203
14. 14 Rick Martin 1052
15. 35r Derek Ramstrom 975
16. 0 Bill Penfold 943
17. 7 Curtis Gerry 848
18. 84 Scott Mulkern 799
19. 91 Patrick Laperle 756
20. 38 Chuck Lachance 754
21. 44t Trevor Sanborn 587
22. 10 Chris Kenneson 551
23. 40 Eric Chase 547
24. 17x Jeremie Whorff 544
25. 11 Erik Worster 526
Top 25 of 103 teams shown.

Pro All Stars Series North Point Standings
After Round 10 of 12* - September 30, 2006


Following are the PASS North point standings following The PASS North 300 at White Mountain on September 30, 2006. NOTE: PASS North 2006 schedule was revised September 24 to 12 events.

Pos/Car#/Driver/Total Points
1. 54 Johnny Clark 2125
2. 24 Mike Rowe 2115
3. 29 Scott Chubbuck 2070
4. 33 Richie Dearborn 2027
5. 4 Ben Rowe 2023
6. 17 Travis Benjamin 2020
7. 8 Cassius Clark 1952
8. 47 Corey Williams 1946
9. 8t Alan Tardiff 1903
10. 53 Alan Wilson 1658
11. 44 Travis Khiel 1389
12. 75 Gary Smith 1297
13. 35 Garry Johnson 1203
14. 14 Rick Martin 1052
15. 0 Bill Penfold 943
16. 35r Derek Ramstrom 779
17. 91 Patrick Laperle 756
18. 38 Chuck Lachance 754
19. 84 Scott Mulkern 611
20. 44t Trevor Sanborn 587
21. 10 Chris Kenneson 551
22. 40 Eric Chase 547
23. 17x Jeremie Whorff 544
24. 7 Curtis Gerry 540
25. 11 Erik Worcester 526
26. 25 Brad Leighton 506
27. 88 David Bath 504
28. 00/88t Jeff Taylor 410
29. 0w Bill Whorff Jr. 389
30. 28x Matt Eaton 373
Top 30 of 100 teams shown.

Pro All Stars Series North Point Standings
After Round 9 of 13 - September 16, 2006


Following are the PASS North point standings following The PASS North 150 at White Mountain on September 16, 2006.

Pos/Car#/Driver/Total Points
1. 54 Johnny Clark 1918
2. 24 Mike Rowe 1899
3. 29 Scott Chubbuck 1892
4. 33 Richie Dearborn 1827
5. 17 Travis Benjamin 1805
6. 4 Ben Rowe 1798
7. 47 Corey Williams 1786
8. 8 Cassius Clark 1785
9. 8t Alan Tardiff 1703
10. 53 Alan Wilson 1490
11. 44 Travis Khiel 1389
12. 75 Gary Smith 1297
13. 14 Rick Martin 1052
14. 35 Garry Johnson 1037
15. 0 Bill Penfold 764
16. 91 Patrick Laperle 756
17. 38 Chuck Lachance 754
18. 35r Derek Ramstrom 585
19. 40 Eric Chase 547
20. 11 Erik Worcester 526
21. 88 David Bath 504
22. 7 Curtis Gerry 482
23. 10 Chris Kenneson 443
24. 25 Brad Leighton 406
25. 84 Scott Mulkern 393
26. 28x Matt Eaton 373
27. 17x Jeremie Whorff 367
28. 28 Kurt Thibeau 366
29. 97p Joy Polewarczyk 327
30. 88vt Jay Caron 322
31. 60s Dale Shaw 312
32. 0w Bill Whorff Jr. 311
33. 15 Paul White 284
34. 04 Joey Porciello 216
35. 88h Russ Hersey 214
36. 00 Jeff Taylor 196
37. 97c John Flemming 180
38. 29d Dave Dion 172
39. 55m Bobby McArthur 172
40. 44t Trevor Sanborn 169
41. 10o David Oliver 163
42. 47m Kelly Moore 161
43. 72r Scott Robbins 159
44. 37 Peter Fraser 157
45. 11k Scott King 150
46. 9 Tim Turner 148
47. 51 Ricky Rolfe 147
48. 72 Ralph Nason 142
49. 0t Shawn Turple 140
50. 13 Rollie MacDonald 137
Top 50 of 98 teams shown.

Pro All Stars Series North Point Standings
After Round 8 of 13 - September 10, 2006


Following are the PASS North point standings following The New England Dodge Dealers 150 at Beech Ridge on September 10, 2006.

Pos/Car#/Driver/Total Points
1. 54 Johnny Clark 1703
2. 29 Scott Chubbuck 1688
3. 24 Mike Rowe 1682
4. 33 Richie Dearborn 1637
5. 17 Travis Benjamin 1613
6. 47 Corey Williams 1602
7. 4 Ben Rowe 1589
8. 8 Cassius Clark 1565
9. 8t Alan Tardiff 1529
10. 44 Travis Khiel 1389
11. 53 Alan Wilson 1282
12. 75 Gary Smith 1099
13. 14 Rick Martin 1052
14. 35 Garry Johnson 1037
15. 0 Bill Penfold 764
16. 91 Patrick Laperle 756
17. 38 Chuck Lachance 754
18. 11 Erik Worcester 526
19. 88 David Bath 504
20. 7 Curtis Gerry 410
21. 25 Brad Leighton 406
22. 84 Scott Mulkern 393
23. 35r Derek Ramstrom 390
24. 28x Matt Eaton 373
25. 40 Eric Chase 370
26. 28 Kurt Thibeau 366
27. 10 Chris Kenneson 347
28. 97p Joy Polewarczyk 327
29. 15 Paul White 284
30. 17x Jeremie Whorff 265
31. 00 Jeff Taylor 196
32. 0w Bill Whorff Jr. 192
33. 60s Dale Shaw 187
34. 97c John Flemming 180
35. 29d Dave Dion 172
36. 10o David Oliver 163
37. 47m Kelly Moore 161
38. 72r Scott Robbins 159
39. 11k Scott King 150
40. 9 Tim Turner 148
41. 51 Ricky Rolfe 147
42. 72 Ralph Nason 142
43. 0t Shawn Turple 140
44. 13 Rollie MacDonald 137
45. 2s Jimmy Spencer 121
46. 84w Kenny Wallace 120
47. 49 Fred Astle 109
48. 15 Scott Alexander 109
49. 88h Russ Hersey 108
50. 53x Bill Rodgers 108
Top 50 of 96 shown.

Pro All Stars Series North Point Standings
After Round 7 of 15 - August 12, 2006


Following are the PASS North point standings following The Atlantic CAT 250 at Scotia Speedworld on August 12, 2006.

Pos/Car#/Driver/Total Points
1. 29 Scott Chubbuck 1504
2. 54 Johnny Clark 1484
3. 24 Mike Rowe 1461
4. 33 Richie Dearborn 1435
5. 17 Travis Benjamin 1425
6. 47 Corey Williams 1389
7. 44 Travis Khiel 1389
8. 4 Ben Rowe 1367
9. 8t Alan Tardiff 1355
10. 8 Cassius Clark 1342
11. 53 Alan Wilson 1086
12. 14 Rick Martin 1052
13. 75 Gary Smith 947
14. 35 Garry Johnson 937
15. 38 Chuck Lachance 598
16. 91 Patrick Laperle 585
17. 0 Bill Penfold 584
18. 11 Erik Worcester 526
19. 88 David Bath 504
20. 84 Scott Mulkern 393
21. 28x Matt Eaton 373
22. 40 Eric Chase 370
23. 28 Kurt Thibeau 366
24. 7 Curtis Gerry 306
25. 25 Brad Leighton 306
26. 10 Chris Kenneson 253
27. 00 Jeff Taylor 196
28. 97c John Flemming 180
29. 15 Paul White 173
30. 72r Scott Robbins 159
31. 17x Jeremie Whorff 152
32. 11k Scott King 150
33. 0w Bill Whorff Jr. 150
34. 9 Tim Turner 148
35. 51 Ricky Rolfe 147
36. 0t Shawn Turple 50
37. 13 Rollie MacDonald 137
38. 60s Dale Shaw 123
39. 2s Jimmy Spencer 121
40. 84w Kenny Wallace 120
41. 49 Fred Astle 109
42. 15 Scott Alexander 109
43. 88h Russ Hersey 108
44. 97x T.J. Brackett 106
45. 02 Mike MacKenzie 104
46. 1m Norm Wren 102
47. 44s Wayne Smith 101
48. 0m Dennis Maxfield 100
49. 4s Chris Ross 100
50. 19v Darren Vanderra 100
51. 66p Mike Parks 99
52. 42 Dave Macomber 98
53. 71 Dan Mackay 97
54. 35r Derek Ramstrom 96
55. 67 Gordie Ryan 94
56. 59 John Phippen 94
57. 2 Stan Meserve 94
58. 10a David Oliver 94
59. 71 Gary Drew 93
60. 70 Walt Sutcliffe 92
61. 16 Andy Johnson 91
62. 11 Marty Prevost 90
63. 72 Ralph Nason 88
64. 4d Bill Duggan 88
65. 55m Bobby McArthur 86
66. 35t Steve Demaris 86
67. 7 Mark Patten 86
68. 01 Sam Gooden 85
69. 81 Bobby White 84
70. 8x Joe Lemay 82
71. 29d Dave Dion 78
72. 37 Peter Fraser 78
73. 97p Joy Polewarczyk 77
74. 29x Greg Praude 76
75. 66s Andy Shaw 74
76. 9 Stephen Brown 74
77. 89 Don Chisholm 72
78. 52 Shawn Tucker 66
79. 60x Tim Brackett 58
80. 47m Kelly Moore 58
81. 88vt Jay Caron 42

Pro All Stars Series North Point Standings
After Round 6 of 15 - July 16, 2006


Following are the PASS North point standings following NASCAR Night 75 at Thompson Speedway on July 13, 2006 and the DJ Equipment 150 at White Mountain Motorsports Park on July 15.

Pos/Car#/Driver/Total Points
1. 29 Scott Chubbuck 1286
2. 24 Mike Rowe 1268
3. 54 Johnny Clark 1264
4. 33 Richie Dearborn 1222
5. 17 Travis Benjamin 1208
6. 47 Corey Williams 1207
7. 4 Ben Rowe 1183
8. 44 Travis Khiel 1183
9. 8t Alan Tardiff 1159
10. 8 Cassius Clark 1119
11. 53 Alan Wilson 1086
12. 14 Rick Martin 1052
13. 75 Gary Smith 947
14. 35 Garry Johnson 937
15. 38 Chuck Lachance 598
16. 91 Patrick Laperle 585
17. 0 Bill Penfold 584
18. 11 Erik Worcester 526
19. 88 David Bath 504
20. 84 Scott Mulkern 393
21. 28x Matt Eaton 373
22. 40 Eric Chase 370
23. 28 Kurt Thibeau 366
24. 7 Curtis Gerry 306
25. 10 Chris Kenneson 253
26. 00 Jeff Taylor 196
27. 15 Paul White 173
28. 72r Scott Robbins 159
29. 17x Jeremie Whorff 152
30. 11k Scott King 150
31. 0w Bill Whorff Jr. 150
32. 9 Tim Turner 148
33. 51 Ricky Rolfe 147
34. 60s Dale Shaw 123
35. 2s Jimmy Spencer 121
36. 84w Kenny Wallace 120
37. 49 Fred Astle 109
38. 88h Russ Hersey 108
39. 97x T.J. Brackett 106
40. 1m Norm Wren 102
41. 0m Dennis Maxfield 100
42. 4s Chris Ross 100
43. 66p Mike Parks 99
44. 42 Dave Macomber 98
45. 35r Derek Ramstrom 96
46. 59 John Phippen 94
47. 2 Stan Meserve 94
48. 10a David Oliver 94
49. 71 Gary Drew 93
50. 70 Walt Sutcliffe 92
51. 25 Brad Leighton 91
52. 16 Andy Johnson 91
53. 72 Ralph Nason 88
54. 4d Bill Duggan 88
55. 55m Bobby McArthur 86
56. 35t Steve Demaris 86
57. 7 Mark Patten 86
58. 01 Sam Gooden 85
59. 8x Joe Lemay 82
60. 29d Dave Dion 78
61. 37 Peter Fraser 78
62. 97p Joy Polewarczyk 77
63. 66s Andy Shaw 74
64. 97c John Flemming 72
65. 52 Shawn Tucker 66
66. 13 Rollie MacDonald 59
67. 60x Tim Brackett 58
68. 47m Kelly Moore 58
69. 0t Shawn Turple 50
70. 88vt Jay Caron 42

Pro All Stars Series North Point Standings
After Round 4 of 15 - July 1, 2006


Following are the PASS North point standings following The Roy's Steak Hamburger 150 at Oxford Plains Speedway on July 1, 2006.

Pos/Car#/Driver/Total Points
1. 29 Scott Chubbuck 878
2. 24 Mike Rowe 840
3. 8 Cassius Clark 834
4. 54 Johnny Clark 829
5. 33 Richie Dearborn 823
6. 17 Travis Benjamin 802
7. 44 Travis Khiel 797
8. 47 Corey Williams 793
9. 53 Alan Wilson 793
10. 8t Alan Tardiff 779
11. 4 Ben Rowe 769
12. 35 Garry Johnson 759
13. 75 Gary Smith 752
14. 14 Rick Martin 648
15. 38 Chuck Lachance 698
16. 91 Patrick Laperle 585
17. 0 Bill Penfold 584
18. 11 Erik Worcester 526
19. 88 David Bath 504
20. 28x Matt Eaton 373
21. 40 Eric Chase 370
22. 28 Kurt Thibeau 366
23. 84 Scott Mulkern 214
24. 00 Jeff Taylor 196
25. 7 Curtis Gerry 196
26. 15 Paul White 173
27. 10 Chris Kenneson 168
28. 72r Scott Robbins 159
29. 17x Jeremie Whorff 152
30. 11k Scott King 150
31. 0w Bill Whorff Jr. 150
32. 9 Tim Turner 148
33. 51 Ricky Rolfe 147
34. 60s Dale Shaw 123
35. 97x T.J. Brackett 106
36. 66p Mike Parks 99
37. 59 John Phippen 94
38. 2 Stan Meserve 94
39. 71 Gary Drew 93
40. 25 Brad Leighton 91
41. 72 Ralph Nason 88
42. 55m Bobby McArthur 86
43. 29d Dave Dion 78
44. 66s Andy Shaw 74
45. 97c John Flemming 72
46. 52 Shawn Tucker 66
47. 13 Rollie MacDonald 59
48. 60x Tim Brackett 58
49. 47m Kelly Moore 58
50. 0t Shawn Turple 50
51. 88vt Jay Caron 42

© Copyright - CheckersToWreckers.com - All Rights Reserved.
® TM used are the property of their owners. Privacy Policy. Contact Us.