- Welcome to Canada's eSource for Reliable Racing News on
- Home | Schedules, Results, Points & Rosters
NASCAR Camping World Truck Series
![]() |
The NASCAR Camping World Truck Series is a popular NASCAR racing series that features modified pickup trucks.
It is one of the three national divisions of NASCAR, together with the Nationwide Series and the Sprint Cup. From the series inception
through 2008, it was called the NASCAR Craftsman Truck Series. 2011 Schedule | Results |
|---|
2012 Schedule
| Date | Race/Facility click for track site |
Network | TV Start atlantic time |
Race Start atlantic time |
Radio | Laps | Miles | Track Size |
Winner click for results |
| Feb 24 | Daytona International Speedway | SPEED | 7 p.m. | 8:30 p.m. | MRN | 100 | 250 | 2.5 | Mar 31 | Martinsville Speedway | SPEED | 2 p.m. | 2:30 p.m. | MRN | 250 | 131.5 | 0.526 |
| Apr 15 | Rockingham Speedway | SPEED | 1:30 p.m. | 2 p.m. | MRN | tba | tba | 1.00 | |
| Apr 21 | Kansas Speedway | SPEED | 2:30 p.m. | 3 p.m. | MRN | 137 | 250.5 | 1.5 | |
| May 18 | Charlotte Motor Speedway | SPEED | 8:30 p.m. | 9 p.m. | MRN | 134 | 201 | 1.5 | |
| Jun 1 | Dover International Speedway | SPEED | 9 p.m.* | 5:50 p.m. | MRN | 200 | 200 | 1 | |
| Jun 8 | Texas Motor Speedway | SPEED | 9:30 p.m. | 10 p.m. | MRN | 167 | 400k | 1.5 | |
| Jun 28 | Kentucky Speedway | SPEED | 8:30 p.m. | 9 p.m. | MRN | 150 | 225 | 1.5 | |
| Jul 14 | Iowa Speedway | SPEED | 9 p.m. | 9:30 p.m. | MRN | 200 | 175 | 0.875 | |
| Jul 21 | Chicagoland Speedway | SPEED | 8:30 p.m. | 9 p.m. | MRN | 150 | 225 | 1.5 | |
| Aug 4 | Pocono Raceway | SPEED | 1:30 p.m. | 2 p.m. | MRN | 50 | 125 | 2.5 | |
| Aug 18 | Michigan International Speedway | SPEED | 1 p.m. | 1:30 p.m. | MRN | 100 | 200 | 2 | |
| Aug 22 | Bristol Motor Speedway | SPEED | 8:30 p.m. | 9 p.m. | MRN | 200 | 106.6 | 0.533 | |
| Aug 31 | Atlanta Motor Speedway | SPEED | 8:30 p.m. | 9 p.m. | MRN | 130 | 200.2 | 1.54 | |
| Sep 15 | Iowa Speedway | SPEED | 9 p.m. | 9:30 p.m. | MRN | 200 | 175 | 0.875 | |
| Sep 21 | Kentucky Speedway | SPEED | 8 p.m. | 8:30 p.m. | MRN | 150 | 225 | 1.5 | |
| Sep 29 | Las Vegas Motor Speedway | SPEED | 9 p.m. | 9:30 p.m. | MRN | 146 | 219/350k | 1.5 | |
| Oct 6 | Talladega Superspeedway | SPEED | 4:30 p.m. | 5 p.m. | MRN | 94 | 250 | 2.66 | |
| Oct 27 | Martinsville Superspeedway | SPEED | 2:30 p.m. | 3 p.m. | MRN | 200 | 105 | 0.526 | |
| Nov 2 | Texas Motor Speedway | SPEED | 8:30 p.m. | 9 p.m. | MRN | 147 | 350k | 1.5 | |
| Nov 9 | Phoenix International Raceway | SPEED | 8:30 p.m. | 9 p.m. | MRN | 150 | 150 | 1 | |
| Nov 16 | Homestead-Miami Speedway | SPEED | 8:30 p.m. | 9 p.m. | MRN | 134 | 201 | 1.5 |
*Tape delay.
Schedule is subject to change without notice; please confirm with originating source before making plans.
Final Point Standings
2012 Roster
View, download, and/or print - tba (PDF)





