- Welcome to Canada's eSource for Reliable Racing News on
- Home | Schedules, Results, Points & Rosters
NASCAR Sprint Cup Series
![]() |
The NASCAR Sprint Cup Series is the sport's highest level of professional competition, and consequently it is the most popular NASCAR series. Writers and fans often use "Cup" to refer to the Sprint Cup series, and although ambiguous, the use of "NASCAR" as a synonym for the Sprint Cup series is common. While points are accumulated for finishing positions after ech event, the overall standings are reset for the top 12 drivers before the last 10 races of the season - NASCAR's version of playoffs, commonly called "The Chase" for the championship. The driver who accumulates the most points during "The Chase" is the series champion. 2011 Schedule | Results 2012 Schedule | Results |
|---|
2013 Schedule
| Date | Race/Facility click for track site |
Network | Race Start atlantic time |
Radio | Laps | Miles | Track Size |
Winner click for results |
|
| Feb 16 | *The Sprint Unlimited Daytona International Speedway |
FOX | 9:10 | MRN | 75 | 187.5 | 2.5 | Kevin Harvick | |
| Feb 17 | Daytona 500 Qualifying Daytona International Speedway |
FOX | 2:05 p.m. | MRN | 75 | 187.5 | 2.5 | Danica Patrick | |
| Feb 21 | *Gatorade Duels Daytona International Speedway |
SPEED | 3 p.m. | MRN | 120 | 300 | 2.5 | Kevin Harvick Kyle Busch |
|
| Feb 24 | Daytona 500 Daytona International Speedway |
FOX | 2 p.m. | MRN | 200 | 500 | 2.5 | Jimmie Johnson | |
| Mar 3 | Phoenix International Raceway | FOX | 4 p.m. | MRN | 312 | 500k | 1 | Carl Edwards | |
| Mar 10 | Las Vegas Motor Speedway | FOX | 4 p.m. | PRN | 267 | 400.5 | 1.5 | Matt Kenseth | |
| Mar 17 | Bristol Motor Speedway | FOX | 2 p.m. | PRN | 500 | 266.5 | 0.533 | Kasey Kahne | |
| Mar 24 | Auto Club Speedway | FOX | 4 p.m. | MRN | 200 | 400 | 2 | Kyle Busch | |
| Apr 7 | Martinsville Speedway | FOX | 2 p.m. | MRN | 500 | 263 | 0.526 | Jimmie Johnson | |
| Apr 13 | Texas Motor Speedway | FOX | 8:30 p.m. | PRN | 334 | 501 | 1.5 | Kyle Busch | |
| Apr 21 | Kansas Speedway | FOX | 2 p.m. | MRN | 267 | 400.5 | 1.5 | Matt Kenseth | |
| Apr 27 | Richmond International Raceway | FOX | 8:30 p.m. | MRN | 400 | 300 | 0.75 | Kevin Harvick | |
| May 5 | Talladega Superspeedway | FOX | 2 p.m. | MRN | 188 | 500 | 2.66 | David Ragan | |
| May 11 | Darlington Raceway | FOX | 7:45 p.m. | MRN | 367 | 501 | 1.366 | ||
| May 18 | *All-Star Race Charlotte Motor Speedway |
SPEED | 8:30 p.m. | PRN | 100 | 150 | 1.5 | ||
| May 26 | Charlotte Motor Speedway | FOX | 7 p.m. | PRN | 400 | 600 | 1.5 | ||
| Jun 2 | Dover International Speedway | FOX | 2 p.m. | MRN | 400 | 400 | 1 | ||
| Jun 9 | Pocono Raceway | TNT | 2 p.m. | MRN | 200 | 500 | 2.5 | ||
| Jun 16 | Michigan International Speedway | TNT | 2 p.m. | MRN | 200 | 400 | 2 | ||
| Jun 23 | Sonoma Raceway | TNT | 4 p.m. | PRN | 110 | 218.9 | 1.99 | ||
| Jun 29 | Kentucky Speedway | TNT | 8:30 p.m. | PRN | 267 | 400.5 | 1.5 | ||
| Jul 6 | Daytona International Speedway | TNT | 8:30 p.m. | MRN | 160 | 400 | 2.5 | ||
| Jul 14 | New Hampshire Motor Speedway | TNT | 2 p.m. | PRN | 301 | 318.4 | 1.058 | ||
| Jul 28 | Indianapolis Motor Speedway | ESPN | 2 p.m. | IMS | 160 | 400 | 2.5 | ||
| Aug 4 | Pocono Raceway | ESPN | 2 p.m. | MRN | 200 | 500 | 2.5 | ||
| Aug 11 | Watkins Glen International | ESPN | 2 p.m. | MRN | 90 | 220.5 | 2.45 | ||
| Aug 18 | Michigan International Speedway | ESPN | 2 p.m. | MRN | 200 | 400 | 2 | ||
| Aug 24 | Bristol Motor Speedway | ABC | 8:30 p.m. | PRN | 500 | 266.5 | 0.533 | ||
| Sep 1 | Atlanta Motor Speedway | ESPN | 8:30 p.m. | PRN | 325 | 500.5 | 1.54 | ||
| Sep 7 | Richmond International Raceway | ABC | 8:30 p.m. | MRN | 400 | 300 | 0.75 | ||
| Start of 2013 Chase for the Championship | |||||||||
| Sep 15 | Chicagoland Speedway | ESPN | 3 p.m. | MRN | 267 | 400.5 | 1.5 | ||
| Sep 22 | New Hampshire Motor Speedway | ESPN | 3 p.m. | PRN | 300 | 317.4 | 1.058 | ||
| Sep 29 | Dover International Speedway | ESPN | 3 p.m. | MRN | 400 | 400 | 1 | ||
| Oct 6 | Kansas Speedway | ESPN | 3 p.m. | MRN | 267 | 400.5 | 1.5 | ||
| Oct 12 | Charlotte Motor Speedway | ABC | 8:30 p.m. | PRN | 334 | 501 | 1.5 | ||
| Oct 20 | Talladega Superspeedway | ESPN | 3 p.m. | MRN | 188 | 500 | 2.66 | ||
| Oct 27 | Martinsville Speedway | ESPN | 2:30 p.m. | MRN | 500 | 263 | 0.526 | ||
| Nov 3 | Texas Motor Speedway | ESPN | 4 p.m. | PRN | 334 | 501 | 1.5 | ||
| Nov 10 | Phoenix International Raceway | ESPN | 4 p.m. | MRN | 312 | 500k | 1 | ||
| Nov 17 | Homestead-Miami Speedway |
ESPN | 4 p.m. | MRN | 267 | 400.5 | 1.5 | ||
(*) Indicates non-championship points event. Schedule is subject to change without notice; please confirm with event host before making plans.
Final Point Standings
2011 - click here
2012 - click here





