• Welcome to Canada's eSource for Reliable Racing News on
  • Home | Schedules, Results, Points & Rosters

NASCAR Sprint Cup Series



The NASCAR Sprint Cup Series is the sport's highest level of professional competition, and consequently it is the most popular and most profitable NASCAR series. The 2007 Sprint Cup season consists of 36 point races over 10 months. Writers and fans often use "Cup" to refer to the Sprint Cup series, and although ambiguous, the use of "NASCAR" as a synonym for the Sprint Cup series is common. After the first 26 events, the point standings are reset and the top 12 drivers compete in what has become known as "The Chase" for the championship. The driver the accumulates the most points during "The Chase" is the series champion.

2011 Schedule | Results


2012 Schedule



Date Race/Facility
click for track site
Network TV Start
atlantic time
Race Start
atlantic time
Radio Laps Miles Track
Size
Winner
click for results
Feb 18 *Budweiser Shootout
Daytona International Speedway
FOX 9 p.m. 9:10 MRN 75 187.5 2.5  
Feb 19 Daytona 500 Qualifying
Daytona International Speedway
FOX tba 2:05 p.m. MRN 75 187.5 2.5  
Feb 23 *Gatorade Duel
Daytona International Speedway
SPEED 2 p.m. 3 p.m. MRN 120 300 2.5  
Feb 26 Daytona 500
Daytona International Speedway
FOX 1 p.m. 2 p.m. MRN 200 500 2.5  
Mar 4 Phoenix International Raceway FOX 3:30 p.m. 4 p.m. MRN 312 500k 1  
Mar 11 Las Vegas Motor Speedway FOX 3:30 p.m. 4 p.m. PRN 267 400.5 1.5  
Mar 18 Bristol Motor Speedway FOX 1:30 p.m. 2 p.m. PRN 500 266.5 0.533  
Mar 25 Auto Club Speedway FOX 3:30 p.m. 4 p.m. MRN 200 400 2  
Apr 1 Martinsville Speedway FOX 1:30 p.m. 2 p.m. MRN 500 263 0.526  
Apr 14 Texas Motor Speedway FOX 8 p.m. 8:30 p.m. PRN 334 501 1.5  
Apr 22 Kansas Speedway FOX 1:30 p.m. 2 p.m. MRN 267 400.5 1.5  
Apr 28 Richmond International Raceway FOX 8 p.m. 8:30 p.m. MRN 400 300 0.75  
May 6 Talladega Superspeedway FOX 1 p.m. 2 p.m. MRN 188 500 2.66  
May 12 Darlington Raceway FOX 7:30 p.m. 8 p.m. MRN 367 501 1.366  
May 19 *All-Star Race
Charlotte Motor Speedway
SPEED 8 p.m. 8:30 p.m. PRN 100 150 1.5  
May 27 Charlotte Motor Speedway FOX 6:30 p.m. 7 p.m. PRN 400 600 1.5  
Jun 3 Dover International Speedway FOX 1:30 p.m. 2 p.m. MRN 400 400 1  
Jun 10 Pocono Raceway TNT 1 p.m. 2 p.m. MRN 200 500 2.5  
Jun 17 Michigan International Speedway TNT 1 p.m. 2 p.m. MRN 200 400 2  
Jun 24 Infineon Raceway TNT 3 p.m. 4 p.m. PRN 110 218.9 1.99  
Jun 30 Kentucky Speedway TNT 7:30 p.m. 8:30 p.m. PRN 267 400.5 1.5  
Jul 7 Daytona International Speedway TNT 7:30 p.m. 8:30 p.m. MRN 160 400 2.5  
Jul 15 New Hampshire Motor Speedway TNT 1 p.m. 2 p.m. PRN 301 318.4 1.058  
Jul 29 Indianapolis Motor Speedway ESPN 1 p.m. 2 p.m. IMS 160 400 2.5  
Aug 5 Pocono Raceway ESPN 1 p.m. 2 p.m. MRN 200 500 2.5  
Aug 12 Watkins Glen International ESPN 1 p.m. 2 p.m. MRN 90 220.5 2.45  
Aug 19 Michigan International Speedway ESPN 1 p.m. 2 p.m. MRN 200 400 2  
Aug 25 Bristol Motor Speedway ABC 8 p.m. 8:30 p.m. PRN 500 266.5 0.533  
Sep 2 Atlanta Motor Speedway ESPN 7:30 p.m. 8:30 p.m. PRN 325 500.5 1.54  
Sep 8 Richmond International Raceway ABC 8 p.m. 8:30 p.m. MRN 400 300 0.75  
Start of 2012 Chase for the Championship
Sep 16 Chicagoland Speedway ESPN 2 p.m. 3 p.m. MRN 267 400.5 1.5  
Sep 23 New Hampshire Motor Speedway ESPN 2 p.m. 3 p.m. PRN 300 317.4 1.058  
Sep 30 Dover International Speedway ESPN 2 p.m. 3 p.m. MRN 400 400 1  
Oct 7 Talladega Superspeedway ESPN 2 p.m. 3 p.m. MRN 188 500 2.66  
Oct 13 Charlotte Motor Speedway ABC 8 p.m. 8:30 p.m. PRN 334 501 1.5  
Oct 21 Kansas Speedway ESPN 2 p.m. 3 p.m. MRN 267 400.5 1.5  
Oct 28 Martinsville Speedway ESPN 2 p.m. 3 p.m. MRN 500 263 0.526  
Nov 4 Texas Motor Speedway ESPN 3 p.m. 4 p.m. PRN 334 501 1.5  
Nov 11 Phoenix International Raceway ESPN 3 p.m. 4 p.m. MRN 312 500k 1  
Nov 18  
Homestead-Miami Speedway
ESPN 3 p.m. 4 p.m. MRN 267 400.5 1.5  

(*) Indicates non-championship points event. Schedule is subject to change without notice; please confirm with originating source before making plans.


2012 Roster



View, download, and/or print - tba


© JOELRO Resources, publisher of CheckersToWreckers.com - All Rights Reserved. ® TM used are the property of their owners. Terms of Use.