• Welcome to Canada's eSource for Reliable Racing News on
  • Home | Schedules, Results, Points & Rosters

NASCAR Nationwide Series



The NASCAR Nationwide Series is the second highest level of professional competition in NASCAR. The cars are very similar to Sprint Cup with only a few differences, such as the weight of the car. The Nationwide Series is currently the only series of the top three to race outside the United States and the only series to have ever held points-paying international events. The season is a few races shorter, and the prize money is significantly lower that the Sprint Cup Series.

2011 Schedule | Results


2012 Schedule



Date Facility
click for track site
Network TV Start
atlantic time
Race Start
atlantic time
Radio Laps Miles Track
Size
Winner
click for results
Feb 25 Daytona International Speedway ESPN2 1 p.m. 2:15 p.m. MRN 120 300 2.5  
Mar 3 Phoenix International Raceway ESPN2 5 p.m. 5:30 p.m. MRN 200 200 1  
Mar 10 Las Vegas Motor Speedway ESPN2 6 p.m. 6 p.m. PRN 200 300 1.5  
Mar 17 Bristol Motor Speedway ESPN 2 p.m. 3 p.m. PRN 300 159.5 0.533  
Mar 24 Auto Club Speedway ESPN 6 p.m. 6:30 p.m. MRN 150 300 2  
Apr 13 Texas Motor Speedway ESPN2 9 p.m. 9:30 p.m. PRN 200 300 1.5  
Apr 27 Richmond International Raceway ESPN2 8 p.m. 8:30 p.m. MRN 250 187.5 0.75  
May 5 Talladega Superspeedway ABC 4 p.m. 4:15 p.m. MRN 117 311.2 2.66  
May 11 Darlington Raceway ESPN2 7:30 p.m. 8:15 p.m. MRN 147 200.8 1.366  
May 20 Iowa Speedway ESPN 2:30 p.m. 3 p.m. MRN 250 218.75 0.875  
May 26 Charlotte Motor Speedway ABC 3:30 p.m. 3:45 p.m. PRN 200 300 1.5  
Jun 2 Dover International Speedway ESPN 2:30 p.m. 3 p.m. MRN 200 200 1  
Jun 16 Michigan International Speedway ABC 4:30 p.m. 4:45 p.m. MRN 125 250 2  
Jun 23 Road America ESPN 4 p.m. 4:30 p.m. MRN 50 202.4 4.048  
Jun 29 Kentucky Speedway ESPN2 8 p.m. 8:30 p.m. PRN 200 300 1.5  
Jul 6 Daytona International Speedway ESPN 8 p.m. 8:30 p.m. MRN 100 25 2.5  
Jul 14 New Hampshire Motor Speedway ESPN 3:30 p.m. 4:30 p.m. PRN 200 211.6 1.058  
Jul 22 Chicagoland Speedway ESPN 3 p.m. 4 p.m. MRN 200 300 1.5  
Jul 28 Indianapolis Motor Speedway ESPN2 5 p.m. 5:30 p.m. IMS 200 137.2 0.686  
Aug 4 Iowa Speedway ESPN2 8:30 p.m. 9 p.m. MRN 250 218.75 0.875  
Aug 11 Watkins Glen International ABC 3 p.m. 3:15 p.m. MRN 82 200.9 2.45  
Aug 18 Circuit Gilles Villeneuve ESPN 3 p.m. 3:30 p.m. MRN 74 200.466 2.709  
Aug 24 Bristol Motor Speedway ESPN 8 p.m. 8:30 p.m. PRN 250 133.25 0.533  
Sep 1 Atlanta Motor Speedway ESPN2 7:30 p.m. 8 p.m. PRN 195 300.3 1.54  
Sep 7 Richmond International Raceway ESPN2 8 p.m. 8:30 p.m. MRN 250 187.5 0.75  
Sep 15 Chicagoland Speedway ESPN2 4 p.m. 4:30 p.m. MRN 200 300 1.5  
Sep 22 Kentucky Speedway ESPN 4:30 p.m. 5 p.m. PRN 200 300 1.5  
Sep 29 Dover International Speedway ESPN2 4 p.m. 4:30 p.m. MRN 200 200 1  
Oct 12 Charlotte Motor Speedway ESPN2 8 p.m. 8:30 p.m. PRN 200 300 1.5  
Oct 20 Kansas Speedway ESPN 4 p.m. 4:30 p.m. MRN 200 300 1.5  
Nov 3 Texas Motor Speedway ESPN 8 p.m. 8:30 p.m. PRN 200 300 1.5  
Nov 10 Phoenix International Raceway ESPN 4:30 p.m. 5 p.m. MRN 200 200 1  
Nov 17 Homestead-Miami Speedway ESPN2 5 p.m. 5:30 p.m. MRN 200 300 1.5  

Schedule is subject to change without notice; please confirm with originating source before making plans.


Final Point Standings



2011 - click here


2012 Roster



View, download, and/or print - tba (PDF)


© JOELRO Resources, publisher of CheckersToWreckers.com - All Rights Reserved. ® TM used are the property of their owners. Terms of Use.