Final Point Standings | Parts for Trucks Pro Stock Tour
Posted Wednesday, September 14, 2011 @ 6:02 a.m. | Source - Series Communications
After round 12 of 12 on September 10 at Scotia Speedworld...
| POS | CAR | DRIVER NAME | HOMETOWN | POINTS |
| 1 | 44 | Wayne Smith | Timberlea, NS | 2335 |
| 2 | 52 | Shawn Tucker | Fredericton, NB | 2321 |
| 3 | 97 | John Flemming | Halifax, NS | 2312 |
| 4 | 8 | Kent Vincent | Crapaud, PE | 2294 |
| 5 | 18 | Darren MacKinnon | Charlottetown, PE | 2279 |
| 6 | 0 | Shawn Turple | Enfield, NS | 2269 |
| 7 | 99 | Craig Slaunwhite | Terence Bay, NS | 2210 |
| 8 | 89 | Donald Chisholm | Antigonish, NS | 2192 |
| 9 | 35 | Brad Mann | Glen Livet, NB | 2138 |
| 10 | 11 | Marty Prevost | Fall River, NS | 2124 |
| 11 | 5 | Jonathan Hicken | Brudenell, PE | 2122 |
| 12 | 66 | Daryl Mahar | Hubley, NS | 2114 |
| 13 | 45 | Leonard Boutilier | Dutch Settlement, NS | 2098 |
| 14 | 98 | Jerome Kehoe | Sydney, NS | 2090 |
| 15 | 29 | Greg Proude | Springvale, PE | 1989 |
| 16 | 21 | Shawn Pierce | Blockhouse, NS | 1984 |
| 17 | 26 | Mike Stevens | Salisbury, NB | 1968 |
| 18 | 9 | Brad Brown | Williamswood, NS | 1808 |
| 19 | 02 | Mike MacKenzie | Dartmouth, NS | 1395 |
| 20 | 1 | David Heino | Barrington, NS | 1176 |
| 21 | 16 | Kent Livingston | Charlottetown, PE | 1150 |
| 22 | 88 | George Koszkulics | New Glasgow, NS | 1117 |
| 23 | 01 | Robbie MacLean | Winsloe, PE | 694 |
| 24 | 71 | Dan MacKay | Halifax, NS | 668 |
| 25 | 80 | Roger Miller | Kennetcook, NS | 648 |
| 26 | 42 | Steve Ross | Waverly, NS | 624 |
| 27 | 14 | Terry Dougay | Albany, PE | 506 |
| 28 | 13 | Rollie MacDonald | Pictou, NS | 486 |
| 29 | 32 | Chris Hughes | Brackley Beach, PE | 462 |
| 30 | 19v | Darren Vanderaa | Milton, PE | 354 |
| 31 | 2 | Joel Hickox | Cornwall, PE | 338 |
| 31 | 3 | Steve Halpin | Saint John, NB | 338 |
| 31 | 37 | Cy Harvey | Elmsdale, NS | 338 |
| 34 | 92 | Pete Miller | Kennetcook, NS | 328 |
| 35 | 33 | Russell Smith Jr. | Lakeside, NS | 312 |
| 36 | 81 | Wade MacKinnon | Charlottetown, PE | 310 |
| 37 | 10 | Ben Rowe | Turner, ME | 210 |
| 38 | 20 | Greg Fahey | St. Stephen, NB | 208 |
| 39 | 48 | Dave O'Blenis | Boundry creek, NB | 194 |
| 40 | 11a | Marcos Ambrose | Tasmania, AUS | 182 |
| 41 | 9x | Derek Christie | Fredericton, NB | 170 |
| 42 | 55 | Jason Carnahan | Moncton, NB | 166 |
| 43 | 09 | Jason Hathaway | Appin, ON | 162 |
| 44 | 7 | Randy Millar | Charlottetown, PE | 154 |
The Parts for Trucks Pro Stock Tour will celebrate its 2011 season November 26 with its annual awards banquet.




