Point Standings | Parts for Trucks Pro Stock Tour
Posted Wednesday, August 3, 2011 @ 6:18 a.m. | Source - Series Communications
After round 8 of 12 on July 31 at Oyster Bed Speedway Speedway...
| POS | CAR | DRIVER NAME | HOMETOWN | POINTS |
| 1 | 52 | Shawn Tucker | Fredericton, NB | 1565 |
| 2 | 44 | Wayne Smith | Timberlea, NS | 1561 |
| 3 | 18 | Darren MacKinnon | Charlottetown, PE | 1545 |
| 4 | 97 | John Flemming | Halifax, NS | 1532 |
| 5 | 8 | Kent Vincent | Crapaud, PE | 1515 |
| 6 | 0 | Shawn Turple | Enfield, NS | 1512 |
| 7 | 89 | Donald Chisholm | Antigonish, NS | 1476 |
| 8 | 35 | Brad Mann | Glen Livet, NB | 1440 |
| 9 | 99 | Craig Slaunwhite | Terence Bay, NS | 1434 |
| 10 | 11 | Marty Prevost | Fall River, NS | 1416 |
| 11 | 66 | Daryl Mahar | Hubley, NS | 1412 |
| 12 | 5 | Jonathan Hicken | Brudenell, PE | 1400 |
| 13 | 98 | Jerome Kehoe | Sydney, NS | 1396 |
| 14 | 45 | Leonard Boutilier | Dutch Settlement, NS | 1386 |
| 15 | 21 | Shawn Pierce | Blockhouse, NS | 1330 |
| 16 | 29 | Greg Proude | Springvale, PE | 1304 |
| 17 | 26 | Mike Stevens | Salisbury, NB | 1292 |
| 18 | 9 | Brad Brown | Williamswood, NS | 1144 |
| 19 | 16 | Kent Livingston | Charlottetown, PE | 1002 |
| 20 | 02 | Mike MacKenzie | Dartmouth, NS | 846 |
| 21 | 88 | George Koszkulics | New Glasgow, NS | 726 |
| 22 | 01 | Robbie MacLean | Winsloe, PE | 694 |
| 23 | 1 | David Heino | Barrington, NS | 674 |
| 24 | 71 | Dan MacKay | Halifax, NS | 492 |
| 25 | 42 | Steve Ross | Waverly, NS | 478 |
| 26 | 32 | Chris Hughes | Brackley Beach, PE | 462 |
| 27 | 19v | Darren Vanderaa | Milton, PE | 354 |
| 28 | 80 | Roger Miller | Kennetcook, NS | 348 |
| 29 | 03 | Steve Halpin | Saint John, NB | 338 |
| 30 | 2 | Joel Hickox | Cornwall, PE | 338 |
| 31 | 14 | Terry Dougay | Albany, PE | 334 |
| 32 | 81 | Wade MacKinnon | Charlottetown, PE | 310 |
| 33 | 20 | Greg Fayhe | St. Stephen, NB | 208 |
| 34 | 48 | Dave O'Blenis | Boundary Creek, NB | 194 |
| 35 | 37 | Cy Harvey | Elmsdale, NS | 184 |
| 36 | 11a | Marcos Ambrose | Tasmania, AUS | 182 |
| 37 | 55 | Jason Carnahan | Moncton, NB | 166 |
| 38 | 09 | Jason Hathaway | Appin, ON | 162 |
| 39 | 13 | Rollie MacDonald | Pictou, NS | 156 |
| 40 | 07 | Randy Millar | Charlottetown, PE | 154 |
The Parts for Trucks Pro Stock Tour resumes the 2011 season with round nine of 12 on August 13 at Scotia Speedworld.




